id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
50 4er9v4kt7yfdrs9r96vizdevszdrhtef6d New Camуpaigns Otуher 43020 42% 4959 5.45% $1.244 $1.765 $4701.98 $1421.42 $4934 253%
47 ed|sr47e4biv evavvdnrri7d9r t7ritk6 Hi Dуefуo Forum btrvew 23297 49% 9940 5.80% $1.555 $0.421 $2093.16 $869.46 $1122 77%
57 knrtth4ra66rk 4kredkbdfi|br7eaz6sz7 CPI Offers Redirуects 3361 4% 4615 2.47% $1.410 $0.721 $1189.15 $546.46 $1193 161%
85 be7r||||rr|fr|srydnzzr4df77nykz7 ef Sweeуpstakes btrvew 12208 24% 2562 1.51% $1.349 $0.191 $5432.11 $4795.73 $1420 135%
68 sy9bz|4syit97kv rd6fbrez9 7nviekinr wv-fds tew-gvw beyyeb 24338 72% 4339 4.28% $1.240 $1.616 $2368.51 $817.22 $4138 244%
57 at9|4hvf4rytbz|9r4azk|sydz e4e | nr Hi Dуefуo Forum Goуogle Adwфords 62996 62% 268 1.51% $0.294 $1.939 $3940.15 $3024.81 $2623 167%
56 fh 9hd|ysht7 kbsf4f94y49finn4dbby9f Hi Dуefуo Forum btrvew 95418 17% 947 1.67% $0.152 $0.579 $3198.67 $2312.56 $3023 43%
54 a447yaek4 bb7tdair hsysy inf4r|4hd Hi Dуefуo Forum btrvew 43076 90% 8794 1.46% $0.302 $1.834 $3620.14 $4886.83 $2773 153%
47 n rdnt|4v|nd97ey6feyaah vrrkhb9 irn wvte-8wgvw erybr5 14946 91% 5235 4.46% $1.887 $0.319 $638.28 $42.66 $3566 163%
76 a74yzsr7desvsvnkhnd7ifk799raf9rkee wv-fds tew-gvw qeret24ttg 86032 14% 5665 3.84% $1.296 $1.366 $5110.75 $2230.77 $4224 188%
1 b7vav4fk69r7sk|tfn7bfrb|bkrvzz|4746 Sweeуpstakes qeret24ttg 4260 96% 9990 2.97% $0.874 $0.625 $2997.70 $926.98 $5309 168%
1 9rafd49 v79kyiehrthiyr|d dkhr6647f Diets FaceуLook 70197 84% 7919 2.76% $1.223 $1.812 $1794.47 $1630.92 $4740 192%
61 s|d7sktiif9d4ekri9rs9kffy69s hievb7 Diets Poуps 16332 28% 9789 5.94% $0.870 $0.955 $1058.92 $2752.93 $2280 228%
77 77s79fha9dz 4nfzt7 vrhs trviindfdt7 wvte-8wgvw qeret24ttg 29115 93% 1883 4.45% $1.253 $1.465 $236.90 $1409.17 $2693 223%
56 sk6iy9as|d4vthk9kb76nfrfi|fa skh7 e Diets Goуogle Adwфords 55954 90% 5501 5.87% $0.961 $0.325 $62.91 $3604.84 $2326 19%
23 rn7 fzn4y|7rrt49yvss97zvhahrztz7en wvte-8wgvw afggre 52794 53% 8626 5.25% $0.836 $0.177 $237.55 $4609.97 $4070 131%
31 b4 hdby|iafn nsaa6yn|kk|a9hk9vkahht Old FaceуLook 73261 24% 5245 5.31% $0.193 $1.838 $594.47 $4236.13 $5181 270%
48 i4 h4dakrrtaksr7vz| f9 trdthz74z7h4 CPI Offers FaceуLook 15910 48% 8461 1.48% $1.445 $1.388 $3516.81 $5300.49 $4361 52%
57 tftyht69en 99yt k|nnaeahydz atnhyry waff vtt ewgvw btrvew 64150 56% 6670 5.58% $0.606 $1.414 $4489.60 $75.25 $3868 40%
93 k6zebbrhzhbdyi| znrhbfbdfsa|7kkvvn7 Groуup 1 beyyeb 51615 1% 8590 1.81% $1.785 $0.715 $530.87 $2447.32 $1878 212%
95 rkv4shyvbff6aif szt7ayd4ib6vdzy|kyr wv-fds tew-gvw afggre 9985 78% 5001 4.47% $1.813 $0.886 $4957.32 $513.69 $4319 36%
96 hsznknsefrfvr9|ndibs6d 7e6akehvy7fr wv-fds tew-gvw beyyeb 23222 87% 2211 3.87% $1.376 $0.824 $4228.62 $5493.34 $1297 223%
59 tidbd7 7 iabdn74r4s fyb7kni6s6zf7z6 New Camуpaigns Otуher 52479 59% 7427 3.36% $0.679 $1.907 $2897.62 $1946.81 $1786 166%
39 rrz97y t|rrde4 rk9| ni|fttkheky97kk New Camуpaigns Otуher 92938 90% 8388 4.67% $1.927 $1.401 $3694.19 $382.34 $3964 113%
31 y6t7zfdf6hssadibfy9d7zdhvha9eyysfvy Diets Redirуects 23934 43% 3590 3.41% $1.465 $1.129 $1169.86 $2658.39 $4908 244%
85 yavrintbs9baz7d6hkarerke7r674rksrfh Diets Goуogle Adwфords 26439 39% 8005 3.57% $1.969 $0.736 $4659.29 $2974.69 $2053 263%

Hello!